CAD (0)
                    
                    ▾
                
                
            
    28 - Gate Valves - Bronze or Brass
    Brass & Bronze Gate Valves
        
    
    
            
                
                    
                        
                
            
                
        
    
                            Item # | 
                        
                            Size | 
                        
                            Body Material | 
                        
                            Length L1 | 
                        
                            Height | 
                        
                            Weight | 
                                                        
|---|---|---|---|---|---|
| 28-038 | Size N/A 3/8 | Body Material N/A Cast Bronze (ASTM B62) | Length L1 N/A 0.78 in | Height N/A 2.91 in | Weight N/A 0.58 lb | 
| 28-012 | Size N/A 1/2 | Body Material N/A Cast Bronze (ASTM B62) | Length L1 N/A 0.81 in | Height N/A 3.15 in | Weight N/A 0.71 lb | 
| 28-034 | Size N/A 3/4 | Body Material N/A Cast Bronze (ASTM B62) | Length L1 N/A 0.90 in | Height N/A 3.54 in | Weight N/A 0.90 lb | 
| 28-100 | Size N/A 1 | Body Material N/A Cast Bronze (ASTM B62) | Length L1 N/A 1.01 in | Height N/A 4.13 in | Weight N/A 1.43 lb | 
| 28-114 | Size N/A 1 1/4 | Body Material N/A Cast Bronze (ASTM B62) | Length L1 N/A 1.13 in | Height N/A 4.65 in | Weight N/A 1.93 lb | 
| 28-112 | Size N/A 1 1/2 | Body Material N/A Cast Bronze (ASTM B62) | Length L1 N/A 1.25 in | Height N/A 5.31 in | Weight N/A 2.63 lb | 
| 28-200 | Size N/A 2 | Body Material N/A Cast Bronze (ASTM B62) | Length L1 N/A 1.34 in | Height N/A 6.26 in | Weight N/A 4.19 lb | 


