CAD (0)
  • Cart is empty
600WOG / 150WSP
2-pc, Full Port
CSA, UL/FM
Threaded Ends
ASTM B283, C37700
Cr. Plated / Vented Ball
PTFE Seats
PTFE Packing
MSS SP-110
¼” - 2”

1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Ball Material

Size

Length

Height

Weight

N/A Forged Brass (B283, C37700) N/A 1/4 N/A 1.61 in40.894 mm N/A 1.54 in39.1 mm N/A 48.00 lb21.8 kg
N/A Forged Brass (B283, C37700) N/A 3/8 N/A 1.65 in41.91 mm N/A 1.54 in39.1 mm N/A 48.00 lb21.8 kg
N/A Forged Brass (B283, C37700) N/A 1/2 N/A 2.09 in53.086 mm N/A 1.65 in41.9 mm N/A 52 lb23.6 kg
N/A Forged Brass (B283, C37700) N/A 3/4 N/A 2.36 in59.944 mm N/A 2.01 in51.1 mm N/A 50 lb22.7 kg
N/A Forged Brass (B283, C37700) N/A 1 N/A 2.83 in71.882 mm N/A 2.32 in58.9 mm N/A 51 lb23.2 kg
N/A Forged Brass (B283, C37700) N/A 1 1/4 N/A 3.23 in82.042 mm N/A 2.52 in64.0 mm N/A 50 lb22.7 kg
N/A Forged Brass (B283, C37700) N/A 1 1/2 N/A 3.62 in91.948 mm N/A 2.87 in72.9 mm N/A 54 lb24.5 kg
N/A Forged Brass (B283, C37700) N/A 2 N/A 4.13 in104.902 mm N/A 3.15 in80.0 mm N/A 72 lb32.7 kg
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Check out our different valve types

By body material, pressure, connection type and more

Search Valves Search Valves