CAD (0)
▾
Item # |
Size |
Body Material |
Length |
Height |
Weight |
|---|---|---|---|---|---|
| 54P-012 | N/A 1/2 | N/A Forged Brass (B283, C37700) | N/A 2.64 in | N/A 1.77 in | N/A 0.59 lb |
| 54P-034 | N/A 3/4 | N/A Forged Brass (B283, C37700) | N/A 2.68 in | N/A 1.89 in | N/A 0.63 lb |
| 54P-100 | N/A 1 | N/A Forged Brass (B283, C37700) | N/A 3.11 in | N/A 2.17 in | N/A 0.64 lb |
| 54P-114 | N/A 1 1/4 | N/A Forged Brass (B283, C37700) | N/A 3.50 in | N/A 2.36 in | N/A 0.67 lb |
| 54P-112 | N/A 1 1/2 | N/A Forged Brass (B283, C37700) | N/A 3.94 in | N/A 2.56 in | N/A 0.62 lb |
| 54P-200 | N/A 2 | N/A Forged Brass (B283, C37700) | N/A 4.53 in | N/A 2.95 in | N/A 0.72 lb |
