CAD (0)
                    
                    ▾
                
                
            
    859 - Lead Free Ball Valve, Solder
    Lead-Free Ball Valves
        
    
    
            
                
                    
                        
                
            
                
        
    
                            Item # | 
                        
                            Size | 
                        
                            Body Material | 
                        
                            L1 | 
                        
                            Height | 
                        
                            Weight | 
                                                        
|---|---|---|---|---|---|
| 859 - 038 | Size N/A 3/8 | Body Material N/A LF Forged Brass (C46750) | L1 N/A 1.04 in | Height N/A 1.46 in | Weight N/A 0.11 kg0.25 lb | 
| 859 - 012 | Size N/A 1/2 | Body Material N/A LF Forged Brass (C46750) | L1 N/A 1.13 in | Height N/A 1.57 in | Weight N/A 0.14 kg0.30 lb | 
| 859 - 034 | Size N/A 3/4 | Body Material N/A LF Forged Brass (C46750) | L1 N/A 1.37 in | Height N/A 1.69 in | Weight N/A 0.3 kg0.75 lb | 
| 859 - 100 | Size N/A 1 | Body Material N/A LF Forged Brass (C46750) | L1 N/A 1.64 in | Height N/A 1.97 in | Weight N/A 0.76 kg1.67 lb | 
| 859 - 114 | Size N/A 1 1/4 | Body Material N/A LF Forged Brass (C46750) | L1 N/A 1.99 in | Height N/A 2.16 in | Weight N/A 1.29 kg2.83 lb | 
| 859 - 112 | Size N/A 1 1/2 | Body Material N/A LF Forged Brass (C46750) | L1 N/A 2.35 in | Height N/A 2.52 in | Weight N/A 1.42 kg3.125 lb | 
| 859 - 200 | Size N/A 2 | Body Material N/A LF Forged Brass (C46750) | L1 N/A 2.85 in | Height N/A 2.83 in | Weight N/A 2.01 kg4.44 lb | 
| 859 - 212 | Size N/A 2 1/2 | Body Material N/A LF Forged Brass (C46750) | L1 N/A 3.51 in | Height N/A 3.97 in | Weight N/A 4.76 kg10.50 lb | 
| 859 - 300 | Size N/A 3 | Body Material N/A LF Forged Brass (C46750) | L1 N/A 4.06 in | Height N/A 4.44 in | Weight N/A 6.80 kg15.00 lb | 



