CAD (0)
▾
Butterfly Valve - Wafer Style
Butterfly Valves
Item # |
Valve Operator |
Disc Material |
Seat Material |
Size (in) |
|---|---|---|---|---|
| 5123BL-300 | Valve Operator N/A Locking Lever | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 3 |
| 5123BL-400 | Valve Operator N/A Locking Lever | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 4 |
| 5123BL-500 | Valve Operator N/A Locking Lever | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 5 |
| 5123BL-600 | Valve Operator N/A Locking Lever | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 6 |
| 5123BL-800 | Valve Operator N/A Locking Lever | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 8 |
| 5123EL-200 | Valve Operator N/A Locking Lever | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A EPDM | Size (in) N/A 2 |
| 5123EL-212 | Valve Operator N/A Locking Lever | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A EPDM | Size (in) N/A 2 1/2 |
| 5123EL-300 | Valve Operator N/A Locking Lever | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A EPDM | Size (in) N/A 3 |
| 5123EL-400 | Valve Operator N/A Locking Lever | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A EPDM | Size (in) N/A 4 |
| 5123EL-500 | Valve Operator N/A Locking Lever | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A EPDM | Size (in) N/A 5 |
| 5123EL-600 | Valve Operator N/A Locking Lever | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A EPDM | Size (in) N/A 6 |
| 5123EL-800 | Valve Operator N/A Locking Lever | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A EPDM | Size (in) N/A 8 |
| 5133BL-200 | Valve Operator N/A Locking Lever | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 2 |
| 5133BL-212 | Valve Operator N/A Locking Lever | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 2 1/2 |
| 5133BL-300 | Valve Operator N/A Locking Lever | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 3 |
| 5133BL-400 | Valve Operator N/A Locking Lever | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 4 |
| 5133BL-500 | Valve Operator N/A Locking Lever | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 5 |
| 5133BL-600 | Valve Operator N/A Locking Lever | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 6 |
| 5133BL-800 | Valve Operator N/A Locking Lever | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 8 |
| 5133EL-200 | Valve Operator N/A Locking Lever | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A EPDM | Size (in) N/A 2 |
| 5133EL-212 | Valve Operator N/A Locking Lever | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A EPDM | Size (in) N/A 2 1/2 |
| 5133EL-300 | Valve Operator N/A Locking Lever | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A EPDM | Size (in) N/A 3 |
| 5133EL-400 | Valve Operator N/A Locking Lever | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A EPDM | Size (in) N/A 4 |
| 5133EL-500 | Valve Operator N/A Locking Lever | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A EPDM | Size (in) N/A 5 |
| 5133EL-600 | Valve Operator N/A Locking Lever | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A EPDM | Size (in) N/A 6 |


