CAD (0)
▾
Butterfly Valve - Wafer Style
Butterfly Valves
Item # |
Valve Operator |
Disc Material |
Seat Material |
Size (in) |
|---|---|---|---|---|
| 5133BG-600 | Valve Operator N/A Gear Operator | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 6 |
| 5133BG-800 | Valve Operator N/A Gear Operator | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 8 |
| 5133EG-200 | Valve Operator N/A Gear Operator | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A EPDM | Size (in) N/A 2 |
| 5133EG-212 | Valve Operator N/A Gear Operator | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A EPDM | Size (in) N/A 2 1/2 |
| 5133EG-300 | Valve Operator N/A Gear Operator | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A EPDM | Size (in) N/A 3 |
| 5133EG-400 | Valve Operator N/A Gear Operator | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A EPDM | Size (in) N/A 4 |
| 5133EG-500 | Valve Operator N/A Gear Operator | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A EPDM | Size (in) N/A 5 |
| 5133EG-600 | Valve Operator N/A Gear Operator | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A EPDM | Size (in) N/A 6 |
| 5133EG-800 | Valve Operator N/A Gear Operator | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A EPDM | Size (in) N/A 8 |
| 5113BL-200 | Valve Operator N/A Locking Lever | Disc Material N/A Ductile Iron (A538 + ENP) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 2 |
| 5113BL-212 | Valve Operator N/A Locking Lever | Disc Material N/A Ductile Iron (A538 + ENP) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 2 1/2 |
| 5113BL-300 | Valve Operator N/A Locking Lever | Disc Material N/A Ductile Iron (A538 + ENP) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 3 |
| 5113BL-400 | Valve Operator N/A Locking Lever | Disc Material N/A Ductile Iron (A538 + ENP) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 4 |
| 5113BL-500 | Valve Operator N/A Locking Lever | Disc Material N/A Ductile Iron (A538 + ENP) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 5 |
| 5113BL-600 | Valve Operator N/A Locking Lever | Disc Material N/A Ductile Iron (A538 + ENP) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 6 |
| 5113BL-800 | Valve Operator N/A Locking Lever | Disc Material N/A Ductile Iron (A538 + ENP) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 8 |
| 5113EL-200 | Valve Operator N/A Locking Lever | Disc Material N/A Ductile Iron (A538 + ENP) | Seat Material N/A EPDM | Size (in) N/A 2 |
| 5113EL-212 | Valve Operator N/A Locking Lever | Disc Material N/A Ductile Iron (A538 + ENP) | Seat Material N/A EPDM | Size (in) N/A 2 1/2 |
| 5113EL-300 | Valve Operator N/A Locking Lever | Disc Material N/A Ductile Iron (A538 + ENP) | Seat Material N/A EPDM | Size (in) N/A 3 |
| 5113EL-400 | Valve Operator N/A Locking Lever | Disc Material N/A Ductile Iron (A538 + ENP) | Seat Material N/A EPDM | Size (in) N/A 4 |
| 5113EL-500 | Valve Operator N/A Locking Lever | Disc Material N/A Ductile Iron (A538 + ENP) | Seat Material N/A EPDM | Size (in) N/A 5 |
| 5113EL-600 | Valve Operator N/A Locking Lever | Disc Material N/A Ductile Iron (A538 + ENP) | Seat Material N/A EPDM | Size (in) N/A 6 |
| 5113EL-800 | Valve Operator N/A Locking Lever | Disc Material N/A Ductile Iron (A538 + ENP) | Seat Material N/A EPDM | Size (in) N/A 8 |
| 5123BL-200 | Valve Operator N/A Locking Lever | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 2 |
| 5123BL-212 | Valve Operator N/A Locking Lever | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 2 1/2 |


