CAD (0)
▾
Butterfly Valve - Wafer Style
Butterfly Valves
Item # |
Valve Operator |
Disc Material |
Seat Material |
Size (in) |
|---|---|---|---|---|
| 5131EG-914 | Valve Operator N/A Gear Operator | Disc Material N/A 316/329 SS | Seat Material N/A EPDM | Size (in) N/A 14 |
| 5131EG-916 | Valve Operator N/A Gear Operator | Disc Material N/A 316/329 SS | Seat Material N/A EPDM | Size (in) N/A 16 |
| 5131EG-918 | Valve Operator N/A Gear Operator | Disc Material N/A 316/329 SS | Seat Material N/A EPDM | Size (in) N/A 18 |
| 5131EG-920 | Valve Operator N/A Gear Operator | Disc Material N/A 316/329 SS | Seat Material N/A EPDM | Size (in) N/A 20 |
| 5131EG-924 | Valve Operator N/A Gear Operator | Disc Material N/A 316/329 SS | Seat Material N/A EPDM | Size (in) N/A 24 |
| 5113BG-910 | Valve Operator N/A Gear Operator | Disc Material N/A Ductile Iron (A536 + ENP) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 10 |
| 5113BG-912 | Valve Operator N/A Gear Operator | Disc Material N/A Ductile Iron (A536 + ENP) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 12 |
| 5113EG-910 | Valve Operator N/A Gear Operator | Disc Material N/A Ductile Iron (A536 + ENP) | Seat Material N/A EPDM | Size (in) N/A 10 |
| 5113EG-912 | Valve Operator N/A Gear Operator | Disc Material N/A Ductile Iron (A536 + ENP) | Seat Material N/A EPDM | Size (in) N/A 12 |
| 5123BG-910 | Valve Operator N/A Gear Operator | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 10 |
| 5123BG-912 | Valve Operator N/A Gear Operator | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 12 |
| 5123EG-910 | Valve Operator N/A Gear Operator | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A EPDM | Size (in) N/A 10 |
| 5123EG-912 | Valve Operator N/A Gear Operator | Disc Material N/A Aluminum Bronze (C95400) | Seat Material N/A EPDM | Size (in) N/A 12 |
| 5133BG-910 | Valve Operator N/A Gear Operator | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 10 |
| 5133BG-912 | Valve Operator N/A Gear Operator | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 12 |
| 5133EG-910 | Valve Operator N/A Gear Operator | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A EPDM | Size (in) N/A 10 |
| 5133EG-912 | Valve Operator N/A Gear Operator | Disc Material N/A 316 SS (A351 Gr. CF8M) | Seat Material N/A EPDM | Size (in) N/A 12 |
| 5113BG-200 | Valve Operator N/A Gear Operator | Disc Material N/A Ductile Iron (A536 + ENP) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 2 |
| 5113BG-212 | Valve Operator N/A Gear Operator | Disc Material N/A Ductile Iron (A536 + ENP) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 2 1/2 |
| 5113BG-300 | Valve Operator N/A Gear Operator | Disc Material N/A Ductile Iron (A536 + ENP) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 3 |
| 5113BG-400 | Valve Operator N/A Gear Operator | Disc Material N/A Ductile Iron (A536 + ENP) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 4 |
| 5113BG-500 | Valve Operator N/A Gear Operator | Disc Material N/A Ductile Iron (A536 + ENP) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 5 |
| 5113BG-600 | Valve Operator N/A Gear Operator | Disc Material N/A Ductile Iron (A536 + ENP) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 6 |
| 5113BG-800 | Valve Operator N/A Gear Operator | Disc Material N/A Ductile Iron (A536 + ENP) | Seat Material N/A NBR (BUNA-N) | Size (in) N/A 8 |
| 5113EG-200 | Valve Operator N/A Gear Operator | Disc Material N/A Ductile Iron (A536 + ENP) | Seat Material N/A EPDM | Size (in) N/A 2 |


