CAD (0)
  • Cart is empty
600WOG / 150WSP**
2-pc, Full Port
UL, FM (≤2)
Solder Ends
ASTM B283, C37700
Cr. Plated / Vented Ball
PTFE Seats
O-Ring Stem Seals
MSS SP-110
3/8" - 3"

**2 1/2" - 4" - 400 WOG / 150 WSP



1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Size

Body Material

L1

Height

Weight

Sort by
N/A 3/8 N/A Forged Brass (B283, C37700) N/A 1.11 in N/A 1.46 in N/A 0.11 kg0.24 lb
N/A 1/2 N/A Forged Brass (B283, C37700) N/A 1.13 in N/A 1.57 in N/A 0.14 kg0.30 lb
N/A 3/4 N/A Forged Brass (B283, C37700) N/A 1.37 in N/A 1.69 in N/A 0.3 kg0.75 lb
N/A 1 N/A Forged Brass (B283, C37700) N/A 1.64 in N/A 1.97 in N/A 0.76 kg1.67 lb
N/A 1 1/4 N/A Forged Brass (B283, C37700) N/A 2.0 in N/A 2.16 in N/A 1.3 kg2.83 lb
N/A 1 1/2 N/A Forged Brass (B283, C37700) N/A 2.35 in N/A 2.52 in N/A 1.4 kg3.13 lb
N/A 2 N/A Forged Brass (B283, C37700) N/A 2.83 in N/A 2.83 in N/A 2.0 kg4.44 lb
N/A 2 1/2 N/A Cast Bronze (B62) N/A 3.51 in N/A 3.93 in N/A 4.75 kg10.50 lb
N/A 3 N/A Cast Bronze (B62) N/A 4.06 in N/A 4.42 in N/A 6.80 kg15.00 lb
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Check out our different valve types

By body material, pressure, connection type and more

Search Valves Search Valves