CAD (0)
  • Cart is empty
600CWP/150WSP
2-pc, Full Port
Solder Ends
ASTM B283 (C46750)
Plated / Vented Ball
PTFE Seats
O-Ring Stem Seals
MSS SP-110
3/8" - 2"


1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Size

Body Material

Height

L1

Weight

Sort by
N/A 3/8 N/A LF Forged Brass (C46750) N/A 1.32 in33.5 mm N/A 1.04 in26.4 mm N/A 0.25 lb0.11 kg
N/A 1/2 N/A LF Forged Brass (C46750) N/A 1.55 in39.4 mm N/A 1.13 in28.7 mm N/A 0.30 lb0.14 kg
N/A 3/4 N/A LF Forged Brass (C46750) N/A 1.7 in43.2 mm N/A 1.37 in34.8 mm N/A 0.75 lb0.3 kg
N/A 1 N/A LF Forged Brass (C46750) N/A 2.06 in52.3 mm N/A 1.64 in41.7 mm N/A 1.67 lb0.76 kg
N/A 1 1/4 N/A LF Forged Brass (C46750) N/A 2.27 in57.7 mm N/A 1.99 in50.6 mm N/A 2.83 lb1.29 kg
N/A 1 1/2 N/A LF Forged Brass (C46750) N/A 2.88 in73.2 mm N/A 2.35 in59.7 mm N/A 3.125 lb1.42 kg
N/A 2 N/A LF Forged Brass (C46750) N/A 3.17 in80.5 mm N/A 2.85 in72.4 mm N/A 4.44 lb2.01 kg
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Check out our different valve types

By body material, pressure, connection type and more

Search Valves Search Valves