CAD (0)
  • Cart is empty
250CWP / 175 at 176°
Vertical Lift
Spring Loaded
FKM Disc
Screwed Cap
ASTM B584, C89530
Threaded Ends
KITZ Std.
½” - 2”


1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Size

Material

Length

Weight

Sort by
N/A 1 N/A LF Cast Bronze (C89530) N/A 2.64 in67.0 mm N/A 0.4 kg0.86 lb
N/A 1 1/2 N/A LF Cast Bronze (C89530) N/A 3.31 in84.0 mm N/A 0.8 kg1.78 lb
N/A 1 1/4 N/A LF Cast Bronze (C89530) N/A 3.07 in78.0 mm N/A 0.6 kg1.25 lb
N/A 1/2 N/A LF Cast Bronze (C89530) N/A 2.09 in53.0 mm N/A 0.2 kg0.38 lb
N/A 2 N/A LF Cast Bronze (C89530) N/A 3.86 in98.0 mm N/A 1.3 kg2.88 lb
N/A 3/4 N/A LF Cast Bronze (C89530) N/A 2.32 in59.0 mm N/A 0.3 kg0.56 lb
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Check out our different valve types

By body material, pressure, connection type and more

Search Valves Search Valves