CAD (0)
  • Cart is empty
600WOG / 150WSP
2-pc, Full Port
CSA, UL, FM
Threaded Ends
ASTM B283, C37700
Cr. Plated / Vented Ball
PTFE Seats
O-Ring Stem Seals
MSS SP-110
1/4" - 2"


1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Size

Body Material

Length

Height

Weight

N/A 1/4 N/A Forged Brass (B283, C37700) N/A 1.65 in N/A 1.32 in N/A 0.11 kg0.24 lb
N/A 3/8 N/A Forged Brass (B283, C37700) N/A 1.65 in N/A 1.32 in N/A 0.11 kg0.24 lb
N/A 1/2 N/A Forged Brass (B283, C37700) N/A 2.08 in N/A 1.55 in N/A 0.14 kg0.30 lb
N/A 3/4 N/A Forged Brass (B283, C37700) N/A 2.36 in N/A 1.7 in N/A 0.3 kg0.75 lb
N/A 1 N/A Forged Brass (B283, C37700) N/A 2.83 in N/A 2.06 in N/A 0.76 kg1.67 lb
N/A 1 1/4 N/A Forged Brass (B283, C37700) N/A 3.31 in N/A 2.27 in N/A 1.3 kg2.83 lb
N/A 1 1/2 N/A Forged Brass (B283, C37700) N/A 3.62 in N/A 2.88 in N/A 1.4 kg3.13 lb
N/A 2 N/A Forged Brass (B283, C37700) N/A 4.33 in N/A 3.17 in N/A 2.0 kg4.44 lb
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Check out our different valve types

By body material, pressure, connection type and more

Search Valves Search Valves