CAD (0)
  • Cart is empty
600WOG / 150WSP**
2-pc, Full Port
CSA, UL, FM (≤2)
Threaded Ends
ASTM B283, C37700
Cr. Plated / Vented Ball
PTFE Seats
O-Ring Stem Seals
MSS SP-110
1/4" - 4"

** 2 1/2" - 4" - 400 WOG / 150 WSP



1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

Size

Body Material

Length

Height

Weight

N/A 1/4 N/A Forged Brass (B283, C37700) N/A 1.65 in N/A 1.46 in N/A 0.11 kg0.24 lb
N/A 3/8 N/A Forged Brass (B283, C37700) N/A 1.65 in N/A 1.46 in N/A 0.11 kg0.24 lb
N/A 1/2 N/A Forged Brass (B283, C37700) N/A 2.08 in N/A 1.57 in N/A 0.14 kg0.30 lb
N/A 3/4 N/A Forged Brass (B283, C37700) N/A 2.36 in N/A 1.69 in N/A 0.3 kg0.75 lb
N/A 1 N/A Forged Brass (B283, C37700) N/A 2.83 in N/A 1.97 in N/A 0.76 kg1.67 lb
N/A 1 1/4 N/A Forged Brass (B283, C37700) N/A 3.31 in N/A 2.16 in N/A 1.3 kg2.83 lb
N/A 1 1/2 N/A Forged Brass (B283, C37700) N/A 3.62 in N/A 2.52 in N/A 1.4 kg3.13 lb
N/A 2 N/A Forged Brass (B283, C37700) N/A 4.33 in N/A 2.83 in N/A 2.0 kg4.44 lb
N/A 2 1/2 N/A Cast Bronze (B62) N/A 5.43 in N/A 3.93 in N/A 4.75 kg10.50 lb
N/A 3 N/A Cast Bronze (B62) N/A 6.57 in N/A 4.42 in N/A 6.80 kg15.00 lb
N/A 4 N/A Cast Bronze (B62) N/A 7.60 in N/A 5.15 in N/A 10.05 kg22.15 lb
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Check out our different valve types

By body material, pressure, connection type and more

Search Valves Search Valves