Print Back
Class 125
200CWP / 180 at 212°F
Y-Pattern. Swing Type
Screwed Cap
Threaded Ends
ASTM B584, C89530
Metal to Metal Seat
MSS SP-80, Type 4 design
½” - 2”


822 - 822t
Unit of Measure
1 

Item #

Size

Material

Length

Height

Weight

822-012 N/A 1/2 N/A LF Bronze (C89530) N/A 2.20 in55.9 mm N/A 1.57 in39.9 mm N/A 0.15 kg0.33 lb
822-034 N/A 3/4 N/A LF Bronze (C89530) N/A 2.76 in70.1 mm N/A 1.93 in49.0 mm N/A 0.41 kg0.90 lb
822-100 N/A 1 N/A LF Bronze (C89530) N/A 3.15 in80.0 mm N/A 2.28 in57.9 mm N/A 0.45 kg1.00 lb
822-114 N/A 1 1/4 N/A LF Bronze (C89530) N/A 3.74 in95.0 mm N/A 2.80 in71.1 mm N/A 0.93 kg2.04 lb
822-112 N/A 1 1/2 N/A LF Bronze (C89530) N/A 4.33 in110.0 mm N/A 3.15 in80.0 mm N/A 1.18 kg2.61 lb
822-200 N/A 2 N/A LF Bronze (C89530) N/A 5.04 in128.0 mm N/A 3.74 in95.0 mm N/A 2.68 kg5.92 lb
Unit of Measure
1