Print Back
600CWP / 325 at 212ºF
2-pc, Full Port
Solder Ends
CDA C46750
Plated / Vented Ball
PTFE Seats
PTFE Packing
MSS SP-110
3/8” ~ 2”


Ball Valve - LF - 869/869M
Unit of Measure
1 

Item #

Size

Ball Material

L1

Height

Weight

869-038 N/A 3/8 N/A LF Forged Brass (C46750) N/A 1.05 in26.7 mm N/A 1.54 in39.1 mm N/A 0.2 kg0.40 lb
869-012 N/A 1/2 N/A LF Forged Brass (C46750) N/A 1.13 in28.7 mm N/A 1.65 in41.9 mm N/A 0.2 kg0.54 lb
869-034 N/A 3/4 N/A LF Forged Brass (C46750) N/A 1.37 in34.8 mm N/A 2.01 in51.1 mm N/A 0.4 kg0.83 lb
869-100 N/A 1 N/A Stainless Steel (304) N/A 1.64 in41.7 mm N/A 2.32 in58.9 mm N/A 0.6 kg1.42 lb
869-114 N/A 1 1/4 N/A Stainless Steel (304) N/A 2.0 in50.8 mm N/A 2.52 in64.0 mm N/A 0.9 kg2.08 lb
869-112 N/A 1 1/2 N/A Stainless Steel (304) N/A 2.35 in59.7 mm N/A 2.87 in72.9 mm N/A 1.5 kg3.38 lb
869-200 N/A 2 N/A Stainless Steel (304) N/A 2.83 in71.9 mm N/A 3.15 in80.0 mm N/A 2.0 kg4.50 lb
Unit of Measure
1