Print Back
600CWP/150WSP
2-pc, Full Port
Solder Ends
CDA C46750
Plated / Vented Ball
PTFE Seats
O-Ring Stem Seals
MSS SP-110
3⁄8” - 3”


859-transparent
Unit of Measure
1 

Item #

Size

Body Material

L1

Height

Weight

859 - 038 N/A 3/8 N/A LF Forged Brass (C46750) N/A 1.04 in N/A 1.46 in N/A 0.11 kg0.25 lb
859 - 012 N/A 1/2 N/A LF Forged Brass (C46750) N/A 1.13 in N/A 1.57 in N/A 0.14 kg0.30 lb
859 - 034 N/A 3/4 N/A LF Forged Brass (C46750) N/A 1.37 in N/A 1.69 in N/A 0.3 kg0.75 lb
859 - 100 N/A 1 N/A LF Forged Brass (C46750) N/A 1.64 in N/A 1.97 in N/A 0.76 kg1.67 lb
859 - 114 N/A 1 1/4 N/A LF Forged Brass (C46750) N/A 1.99 in N/A 2.16 in N/A 1.29 kg2.83 lb
859 - 112 N/A 1 1/2 N/A LF Forged Brass (C46750) N/A 2.35 in N/A 2.52 in N/A 1.42 kg3.125 lb
859 - 200 N/A 2 N/A LF Forged Brass (C46750) N/A 2.85 in N/A 2.83 in N/A 2.01 kg4.44 lb
859 - 212 N/A 2 1/2 N/A LF Forged Brass (C46750) N/A 3.51 in N/A 3.97 in N/A 4.76 kg10.50 lb
859 - 300 N/A 3 N/A LF Forged Brass (C46750) N/A 4.06 in N/A 4.44 in N/A 6.80 kg15.00 lb
Unit of Measure
1