Print Back
600CWP/150WSP (1/4" - 3")
400CWP/275@212°F (4")
2-pc, Full Port
Threaded Ends
CDA C46750
ASTM B584 C89530 (4")
Plated / Vented Ball
PTFE Seats
O-Ring Stem Seals
MSS SP-110
¼” ~ 4”


858-transparent
Unit of Measure
1 

Item #

Size

Body Material

Length

Height

Weight

858 - 014 N/A 1/4 N/A LF Forged Brass (C46750) N/A 1.65 in N/A 1.46 in N/A 0.11 kg0.25 lb
858 - 038 N/A 3/8 N/A LF Forged Brass (C46750) N/A 1.65 in N/A 1.46 in N/A 0.11 kg0.25 lb
858 - 012 N/A 1/2 N/A LF Forged Brass (C46750) N/A 2.08 in N/A 1.57 in N/A 0.14 kg0.30 lb
858 - 034 N/A 3/4 N/A LF Forged Brass (C46750) N/A 2.36 in N/A 1.69 in N/A 0.3 kg0.75 lb
858 - 100 N/A 1 N/A LF Forged Brass (C46750) N/A 2.83 in N/A 1.97 in N/A 0.76 kg1.67 lb
858 - 114 N/A 1 1/4 N/A LF Forged Brass (C46750) N/A 3.31 in N/A 2.16 in N/A 1.29 kg2.83 lb
858 - 112 N/A 1 1/2 N/A LF Forged Brass (C46750) N/A 3.62 in N/A 2.52 in N/A 1.42 kg3.125 lb
858 - 200 N/A 2 N/A LF Forged Brass (C46750) N/A 4.33 in N/A 2.83 in N/A 2.01 kg4.44 lb
858 - 212 N/A 2 1/2 N/A LF Forged Brass (C46750) N/A 5.43 in N/A 3.97 in N/A 4.76 kg10.50 lb
858 - 300 N/A 3 N/A LF Forged Brass (C46750) N/A 6.57 in N/A 4.44 in N/A 6.80 kg15.00 lb
858 - 400 N/A 4 N/A LF Cast Bronze (C89530) N/A 7.60 in N/A 5.15 in N/A 10.05 kg22.15 lb
Unit of Measure
1