Print Back
400CWP / 275 @ 212°F
2-pc. L-Port
Threaded Ends
ASTM B283 C46750
Cr. Plated Ball
PTFE Seats
O-Ring Stem Seals
1/2" - 2"


854
Unit of Measure
1 

Item #

Size

Body Material

Length

Height

Weight

854-012 N/A 1/2 N/A LF Forged Brass (C46750) N/A 2.64 in67.1 mm N/A 1.77 in45.0 mm N/A 0.98 lb0.5 kg
854-034 N/A 3/4 N/A LF Forged Brass (C46750) N/A 2.68 in68.1 mm N/A 1.89 in48.0 mm N/A 1.31 lb0.6 kg
854-100 N/A 1 N/A LF Forged Brass (C46750) N/A 3.11 in79.0 mm N/A 2.17 in55.1 mm N/A 2.0 lb0.9 kg
854-114 N/A 1 1/4 N/A LF Forged Brass (C46750) N/A 3.50 in88.9 mm N/A 2.38 in60.5 mm N/A 2.80 lb1.3 kg
854-112 N/A 1 1/2 N/A LF Forged Brass (C46750) N/A 3.94 in100.1 mm N/A 2.56 in65.0 mm N/A 3.90 lb1.8 kg
854-200 N/A 2 N/A LF Forged Brass (C46750) N/A 4.53 in115.1 mm N/A 2.95 in74.9 mm N/A 6.00 lb2.7 kg
Unit of Measure
1