Print Back
  • Class 150
  • 300WOG / 150WSP
  • Metal to Metal Seat
  • Screwed Bonnet
  • ASTM B62
  • Threaded Ends
  • KITZ Std.
  • 1/4" - 3"
  • Inside Screw Rising Stem


Angle Globe Valve - 38
Unit of Measure
1 

Item #

Size

Body Material

Length

Height

Weight

38 - 014 N/A 1/4 N/A Cast Bronze (B584, C84400) N/A 0.83 in21.1 mm N/A 2.60 in66.0 mm N/A 0.2 kg0.44 lb
38 - 038 N/A 3/8 N/A Cast Bronze (B584, C84400) N/A 0.95 in24.1 mm N/A 2.68 in68.1 mm N/A 0.2 kg0.51 lb
38 - 012 N/A 1/2 N/A Cast Bronze (B584, C84400) N/A 1.10 in27.9 mm N/A 3.11 in78.0 mm N/A 0.3 kg0.58 lb
38 - 034 N/A 3/4 N/A Cast Bronze (B584, C84400) N/A 1.34 in34.0 mm N/A 3.66 in92.0 mm N/A 0.4 kg0.98 lb
38 - 100 N/A 1 N/A Cast Bronze (B584, C84400) N/A 1.57 in39.9 mm N/A 4.09 in103.9 mm N/A 0.6 kg1.42 lb
38 - 114 N/A 1 1/4 N/A Cast Bronze (B584, C84400) N/A 1.85 in46.0 mm N/A 5.00 in127.0 mm N/A 1.0 kg2.28 lb
38 - 112 N/A 1 1/2 N/A Cast Bronze (B584, C84400) N/A 2.05 in52.1 mm N/A 5.71 in145.0 mm N/A 1.6 kg3.56 lb
38 - 200 N/A 2 N/A Cast Bronze (B584, C84400) N/A 2.40 in60.0 mm N/A 6.85 in173.0 mm N/A 2.8 kg6.13 lb
38 - 212 N/A 2 1/2 N/A Cast Bronze (B584, C84400) N/A 2.91 in73.9 mm N/A 7.83 in198.9 mm N/A 3.9 kg8.50 lb
38 - 300 N/A 3 N/A Cast Bronze (B584, C84400) N/A 3.35 in85.1 mm N/A 8.46 in214.9 mm N/A 5.2 kg11.5 lb
Unit of Measure
1