Print Back
  • Class 125
  • 300WOG / 150WSP
  • G/F PTFE Disc
  • Integral Seat
  • Union Bonnet
  • ASTM B584, C84400
  • Threaded Ends
  • KITZ Std.
  • 1/4" - 3"
  • Inside Screw Rising Stem


Globe Valve - 03
Unit of Measure
1 

Item #

Size

Body Material

Length

Height

Weight

03 - 014 N/A 1/4 N/A CAST BRONZE (B584 C84400) N/A 1.85 in N/A 2.68 in N/A 0.42 lb
03 - 038 N/A 3/8 N/A CAST BRONZE (B584 C84400) N/A 2.09 in N/A 3.46 in N/A 0.75 lb
03 - 012 N/A 1/2 N/A CAST BRONZE (B584 C84400) N/A 2.24 in N/A 3.94 in N/A 0.91 lb
03 - 034 N/A 3/4 N/A CAST BRONZE (B584 C84400) N/A 2.60 in N/A 4.33 in N/A 1.29 lb
03 - 100 N/A 1 N/A CAST BRONZE (B584 C84400) N/A 2.99 in N/A 4.72 in N/A 1.81 lb
03 - 114 N/A 1 1/4 N/A CAST BRONZE (B584 C84400) N/A 3.46 in N/A 5.51 in N/A 2.66 lb
03 - 112 N/A 1 1/2 N/A CAST BRONZE (B584 C84400) N/A 3.94 in N/A 6.14 in N/A 3.78 lb
03 - 200 N/A 2 N/A CAST BRONZE (B584 C84400) N/A 4.72 in N/A 7.28 in N/A 6.08 lb
03 - 212 N/A 2 1/2 N/A CAST BRONZE (B584 C84400) N/A 5.79 in N/A 8.27 in N/A 9.29 lb
03 - 300 N/A 3 N/A CAST BRONZE (B584 C84400) N/A 6.38 in N/A 9.02 in N/A 14.44 lb
Unit of Measure
1