Print Back
  • Class 150
  • 300WOG / 150WSP
  • Metal to Metal Seat
  • Screwed Bonnet
  • ASTM B584, C84400
  • Threaded Ends
  • KITZ Std.
  • 1/4" - 3"
  • Inside Screw Rising Stem


Globe Valve - 02
Unit of Measure
1 

Item #

Size

Body Material

Length

Height

Weight

02 - 014 N/A 1/4 N/A Cast Bronze (B584, C84400) N/A 1.73 in N/A 2.60 in N/A 0.41 lb
02 - 038 N/A 3/8 N/A Cast Bronze (B584, C84400) N/A 1.73 in N/A 2.68 in N/A 0.45 lb
02 - 012 N/A 1/2 N/A Cast Bronze (B584, C84400) N/A 2.09 in N/A 3.11 in N/A 0.65 lb
02 - 034 N/A 3/4 N/A Cast Bronze (B584, C84400) N/A 2.56 in N/A 3.66 in N/A 1.07 lb
02 - 100 N/A 1 N/A Cast Bronze (B584, C84400) N/A 3.03 in N/A 4.09 in N/A 1.46 lb
02 - 114 N/A 1 1/4 N/A Cast Bronze (B584, C84400) N/A 3.35 in N/A 5.00 in N/A 2.29 lb
02 - 112 N/A 1 1/2 N/A Cast Bronze (B584, C84400) N/A 3.94 in N/A 5.71 in N/A 3.23 lb
02 - 200 N/A 2 N/A Cast Bronze (B584, C84400) N/A 4.69 in N/A 6.85 in N/A 5.39 lb
02 - 212 N/A 2 1/2 N/A Cast Bronze (B584, C84400) N/A 5.47 in N/A 7.83 in N/A 4.99 lb
02 - 300 N/A 3 N/A Cast Bronze (B584, C84400) N/A 6.22 in N/A 8.46 in N/A 9.19 lb
Unit of Measure
1