Print Back
  • Class 125
  • 200WOG / 125WSP
  • Non-Rising Stem
  • Screwed Bonnet
  • ASTM B283, C37700 3/8" - 2"
  • ASTM B584, C84400 2 1/2", 3"
  • Threaded Ends
  • KITZ Std.
  • 3/8" - 3"


Gate Valve - 07
Unit of Measure
1 

Item #

Size

Body Material

Length

Height

Weight

07-014 N/A 1/4 N/A Forged Brass (B283, C37700) N/A 1.38 in N/A 2.76 in N/A 0.42 lb
07-038 N/A 3/8 N/A Forged Brass (B283, C37700) N/A 1.50 in N/A 2.87 in N/A 0.50 lb
07-012 N/A 1/2 N/A Forged Brass (B283, C37700) N/A 1.65 in N/A 2.95 in N/A 0.55 lb
07-034 N/A 3/4 N/A Forged Brass (B283, C37700) N/A 1.85 in N/A 3.39 in N/A 0.76 lb
07-100 N/A 1 N/A Forged Brass (B283, C37700) N/A 1.97 in N/A 3.82 in N/A 1.02 lb
07-114 N/A 1 1/4 N/A Forged Brass (B283, C37700) N/A 2.36 in N/A 4.61 in N/A 1.62 lb
07-112 N/A 1 1/2 N/A Forged Brass (B283, C37700) N/A 2.48 in N/A 4.96 in N/A 2.04 lb
07-200 N/A 2 N/A Forged Brass (B283, C37700) N/A 2.83 in N/A 6.06 in N/A 3.23 lb
07-212 N/A 2 1/2 N/A Cast Bronze (B584, C84400) N/A 4.53 in N/A 7.36 in N/A 5.06 lb
07-300 N/A 3 N/A Cast Bronze (B584, C84400) N/A 5.00 in N/A 8.07 in N/A 7.26 lb
Unit of Measure
1