600CWP / 325 at 212ºF | |
2-pc, Full Port | |
Threaded Ends | |
CDA C46750 | |
316SS / Vented Ball & Stem | |
PTFE Seats | |
PTFE Packing | |
MSS SP-110 | |
¼” ~ 2” |
Items |
868M-014 Ball Valve - LF - 868M |
868M-038 Ball Valve - LF - 868M |
868M-012 Ball Valve - LF - 868M |
868M-034 Ball Valve - LF - 868M |
868M-100 Ball Valve - LF - 868M |
|||||
Features | N/A | |||||||||
Type | N/A | |||||||||
Connection Type | N/A FNPT | |||||||||
Seal Material | N/A | |||||||||
Seat Material | N/A | |||||||||
Stem Material | N/A Stainless Steel (316) | |||||||||
Ball Material | N/A Stainless Steel (316) | |||||||||
Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
Material | N/A LF Forged Brass (C46750) | |||||||||
Body Cap Material | N/A LF Forged Brass (C46750) | |||||||||
Gland Material | N/A Brass Rod (B16) | |||||||||
Gland Packing Material | N/A PTFE | |||||||||
Handle Nut Material | N/A Carbon Steel | |||||||||
Washer Material | N/A | |||||||||
Spring Washer Material | N/A Carbon Steel | |||||||||
Ball Seat Material | N/A PTFE | |||||||||
Class | N/A | |||||||||
Schedule | N/A | |||||||||
Operating Temperature [Min] | N/A -20 ºF | |||||||||
Operating Temperature [Max] | N/A 212 ºF | |||||||||
Operating Pressure [Min] | N/A | |||||||||
Operating Pressure [Max] | N/A 600 psi | |||||||||
Operating Pressure | N/A 325 psi at 212°F Non-shock 600 psi - Non-shock cold working pressure (CWP) | |||||||||
Cv Coefficient | N/A 4.7 | N/A 8.5 | N/A 22 | N/A 46 | N/A 77 | |||||
Length | N/A 1.61 in40.894 mm | N/A 1.65 in41.91 mm | N/A 2.09 in53.086 mm | N/A 2.36 in59.944 mm | N/A 2.83 in71.882 mm | |||||
Height | N/A 1.54 in39.1 mm | N/A 1.54 in39.1 mm | N/A 1.65 in41.9 mm | N/A 2.01 in51.1 mm | N/A 2.32 in58.9 mm | |||||
d2 | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | N/A 1 in | |||||
d | N/A 0.39 in9.906 mm | N/A 0.39 in9.906 mm | N/A 0.59 in14.986 mm | N/A 0.79 in20.066 mm | N/A 0.98 in24.892 mm | |||||
D1 | N/A 3.23 in82.0 mm | N/A 3.23 in82.0 mm | N/A 3.23 in82.0 mm | N/A 3.94 in100.1 mm | N/A 5.12 in130.0 mm | |||||
End Type | N/A FNPT | |||||||||
End Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
Second End Type | N/A FNPT | |||||||||
Second End Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
Valve Operator | N/A Lever Handle | |||||||||
Valve Operator Material | N/A Carbon Steel | |||||||||
Industry Standards/Certifications_OEM |
N/A
|
|||||||||
Weight | N/A 0.40 lb0.2 kg | N/A 0.40 lb0.2 kg | N/A 0.54 lb0.2 kg | N/A 0.83 lb0.4 kg | N/A 1.42 lb0.6 kg | |||||
|