CAD (0)
▾
69AD - Ball Valve - Specialty
Leaded Ball Valves
Unit of Measure
| Items |
69AD-012 Ball Valve - Specialty - 69AD |
69AD-034 Ball Valve - Specialty - 69AD |
69AD-100 Ball Valve - Specialty - 69AD |
|||
| Type | N/A Ball Valve - Specialty | |||||
| Size | N/A 1/2 | N/A 3/4 | N/A 1 | |||
| Connection Type | N/A Solder | |||||
| Body Material | N/A Forged Brass (B283, C37700) | |||||
| Seat Material | N/A PTFE | |||||
| Stem Material | N/A SPECIAL BRASS (KITZ "K-METAL") | |||||
| Ball Material | N/A Forged Brass (B283, C37700) | |||||
| Carton Qty | N/A 96 | N/A 60 | N/A 36 | |||
| Body Cap Material | N/A Forged Brass (B283, C37700) | |||||
| Handle Nut Material | N/A Carbon Steel | |||||
| Washer Material | N/A Carbon Steel | |||||
| Drain Gasket Material | N/A NBR | |||||
| O-Ring Material | N/A FPM, NBR | |||||
| Thrust Washer Material | N/A PBT | |||||
| Drain Cap Material | N/A BRASS ROD | |||||
| Operating Temperature [Max] | N/A 200 ºF | |||||
| Operating Pressure [Max] | N/A 600 psi | |||||
| Operating Pressure | N/A 375 PSI @ 200ºF 600 PSI - NON-SHOCK COLD WATER, OIL OR GAS | |||||
| Cv Coefficient | N/A 22 | N/A 46 | N/A 77 | |||
| Height | N/A 1.54 in | N/A 1.89 in | N/A 2.17 in | |||
| L1 | N/A 1.30 in | N/A 1.53 in | N/A 1.80 in | |||
| Valve Operator | N/A Lever Handle | |||||
| Valve Operator Material | N/A Carbon Steel | |||||
| Weight | N/A 0.68 lb | N/A 1.04 lb | N/A 1.81 lb | |||
|
|
||||||

