CAD (0)
▾
59W - Ball Full Port, Solder, Wing Handle
Leaded Ball Valves
Unit of Measure
| Items |
59W - 038 Ball Valve - Brass - 59W |
59W - 012 Ball Valve - Brass - 59W |
59W - 034 Ball Valve - Brass - 59W |
59W - 100 Ball Valve - Brass - 59W |
59W - 114 Ball Valve - Brass - 59W |
|||||
| Type | N/A Ball Valve - Brass | |||||||||
| Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
| Connection Type | N/A Socket | |||||||||
| Body Material | N/A Forged Brass (B283, C37700) | |||||||||
| Seat Material | N/A PTFE | |||||||||
| Stem Material | N/A Brass Rod (B16) | |||||||||
| Carton Qty | N/A 120 | N/A 96 | N/A 60 | N/A 36 | N/A 24 | |||||
| Operating Pressure [Max] | N/A 600 psi | |||||||||
| Operating Pressure | N/A 150 PSI - SATURATED STEAM TO 366ºF 600 PSI - NON-SHOCK COLD WATER, OIL OR GAS | |||||||||
| Cv Coefficient | N/A 8.5 | N/A 22 | N/A 46 | N/A 77 | N/A 140 | |||||
| L1 | N/A 1.11 in | N/A 1.13 in | N/A 1.37 in | N/A 1.64 in | N/A 2.0 in | |||||
| Height | N/A 1.32 in | N/A 1.55 in | N/A 1.7 in | N/A 2.06 in | N/A 2.27 in | |||||
| End Type | N/A Solder | |||||||||
| End Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
| Second End Type | N/A Solder | |||||||||
| Second End Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
| Valve Operator | N/A Wing Handle | |||||||||
| Valve Operator Material | N/A Carbon Steel | |||||||||
| Weight | N/A 0.11 kg0.24 lb | N/A 0.14 kg0.30 lb | N/A 0.3 kg0.75 lb | N/A 0.76 kg1.67 lb | N/A 1.3 kg2.83 lb | |||||
|
|
||||||||||

