CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            Specifications
| Connection Type | N/A FNPT | 
| Size | N/A 2 | 
| Operating Temperature [Min] | N/A -20 ºF | 
| Operating Temperature [Max] | N/A 366 ºF | 
| Operating Pressure [Max] | N/A 600 psi | 
| Operating Pressure | N/A 150 psi - Saturated steam to 366°F 600 psi - Non-shock cold water, oil ar gas | 
| Cv Coefficient | N/A 395 | 
| End Type | N/A FNPT | 
| End Size | N/A 2 | 
| Second End Type | N/A FNPT | 
| Second End Size | N/A 2 | 
| Valve Operator | N/A Lever Handle | 
| Weight | N/A 72 lb32.7 kg | 
Material
| Stem Material | N/A Stainless Steel (A276, Type 316) | 
| Ball Material | N/A Forged Brass (B283, C37700) | 
| Material | N/A Forged Brass (B283, C37700) | 
| Body Cap Material | N/A Forged Brass (B283, C37700) | 
| Gland Material | N/A Brass Rod (B16) | 
| Gland Packing Material | N/A PTFE | 
| Handle Nut Material | N/A Carbon Steel | 
| Washer Material | N/A Carbon Steel | 
| Ball Seat Material | N/A PTFE | 
| Valve Operator Material | N/A Carbon Steel | 
Dimensions
| Length | N/A 4.13 in104.902 mm | 
| Height | N/A 3.15 in80.0 mm | 
| d2 | N/A 2 in | 
| d | N/A 1.97 in50.038 mm | 
| D1 | N/A 5.91 in150.1 mm | 
Industry Standards/Certifications
| 
                                                                            N/A
                                                                             | 


