CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Ball Valve - Brass | 
| Size | N/A 2 | 
| Connection Type | N/A Socket | 
| Carton Qty | N/A 16 | 
| Operating Pressure [Max] | N/A 600 psi | 
| Operating Pressure | N/A 150 PSI - SATURATED STEAM TO 366ºF 600 PSI - NON-SHOCK COLD WATER, OIL OR GAS | 
| Cv Coefficient | N/A 395 | 
| End Type | N/A Solder | 
| End Size | N/A 2 | 
| Second End Type | N/A Solder | 
| Second End Size | N/A 2 | 
| Valve Operator | N/A Lever Handle | 
| Weight | N/A 2.0 kg4.44 lb | 
Material
| Body Material | N/A Forged Brass (B283, C37700) | 
| Seat Material | N/A PTFE | 
| Stem Material | N/A Brass Rod (B16) | 
| Valve Operator Material | N/A Carbon Steel | 


