CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Wafer Check Valve | 
| Connection Type | N/A Wafer | 
| Size | N/A 10 | 
| Operating Temperature [Min] | N/A -20 ºF | 
| Operating Temperature [Max] | N/A 212 ºF | 
| Operating Pressure [Max] | N/A 185 psi | 
| Operating Pressure | N/A 200 PSI (1.38 MPa) WOG, Non-Shock @150F Buna - 195 psi @ 176F ( 1.34 MPa @ 80C ) EPDM - 185 psi @ 212F ( 1.27 MPa @ 100C ) Not suitable for Steam service | 
| End Type | N/A Wafer | 
| End Size | N/A 10 | 
| Second End Type | N/A Wafer | 
| Second End Size | N/A 10 | 
| Weight | N/A 0 lb | 
Material
| Seat Material | N/A EPDM | 
| Material | N/A A126 Class B | 
| Disc Material | N/A A351, Gr. CF8M (316SS) | 
| Name Plate Material | N/A Stainless Steel | 
| Hinge Pin Material | N/A A276 Type 304 | 
| Stop Pin Material | N/A A276 Type 304 | 
| Body Bearing Material | N/A PTFE | 
| Spring Bearing Material | N/A PTFE | 
| Eye Bolt Material | N/A Steel | 
| Plug Material | N/A A276 Type 304 | 
| Spring Material | N/A A313 Type 316 | 


