CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Lug Butterfly Valves | 
| Connection Type | N/A ANSI CL 125/150 FLANGES | 
| Valve Operator | N/A Gear Operator | 
| Size | N/A 8 in200 mm | 
| Operating Temperature [Min] | N/A 10 ºF-12 ºC | 
| Operating Temperature [Max] | N/A 180 ºF82 ºC | 
| Operating Pressure [Max] | N/A 250 psi | 
| Operating Pressure | N/A 300 PSI (2.1 MPa) - NON-SHOCK COLD WORKING PRESSURE (CWP) 32~212⁰F - Continuous (-4~230⁰F Intermitent) | 
| Cv Coefficient | N/A 2792 | 
| Weight | N/A 49 lb22 kg | 
Material
| Stem Material | N/A Stainless Steel | 
| Disc Material | N/A Aluminum Bronze | 
| Seat Material | N/A NBR (BUNA-N) | 
| Material | N/A Ductile Iron (A536 Gr. 64-45-12) | 
| Name Plate Material | N/A Aluminium | 
| O-Ring Material | N/A NBR/EPDM | 
| Bearing Material | N/A Polyacetal | 
| Stem Bearing Material | N/A Metal Backed PTFE | 
| Plug Material | N/A Zinc Die-cast | 
| Set Bolt Material | N/A Carbon Steel | 
| Gear Unit Material | N/A Aluminium Die-cast (B85, SC102A) | 
| Bottom Stem Material | N/A Stainless Steel (A276, Type 410 - AISI, Type 329) | 
| Spring Washer Material | N/A Carbon Steel | 
| Liner Material | N/A NBR (BUNA-N) | 



