CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Gate Valve | 
| Connection Type | N/A FNPT | 
| Size | N/A 3 | 
| Carton Qty | N/A 3 | 
| Operating Temperature [Max] | N/A 406 ºF | 
| Operating Pressure [Max] | N/A 200 psi | 
| Operating Pressure | N/A 125 PSI - SATURATED STEAM TO 353ºF - FLUID TO 406ºF 200 PSI NON-SHOCK COLD WATER, OIL OR GAS | 
| Cv Coefficient | N/A 773 | 
| End Type | N/A FNPT | 
| End Size | N/A 3 | 
| Second End Type | N/A FNPT | 
| Second End Size | N/A 3 | 
| Valve Operator | N/A Wheel | 
| Weight | N/A 19.30 lb | 


