Print Back
600WOG / 150WSP
3-pc, Full Port
Threaded Ends
ASTM B283, C37700
316SS / Vented Ball & Stem
PTFE Seats
PTFE Packing
MSS SP-110
½" - 2"


62_62M
Unit of Measure
1 

Item #

Size

Body Material

Valve Operator

Length

Height

Weight

62M-012 N/A 1/2 N/A Forged Brass (B283, C37700) N/A Lever Handle N/A 2.40 in61.0 mm N/A 1.89 in48.0 mm N/A 1.00 lb0.45 kg
62M-034 N/A 3/4 N/A Forged Brass (B283, C37700) N/A Lever Handle N/A 2.76 in70.1 mm N/A 2.17 in55.1 mm N/A 1.00 lb0.45 kg
62M-100 N/A 1 N/A Forged Brass (B283, C37700) N/A Lever Handle N/A 3.27 in83.1 mm N/A 2.48 in63.0 mm N/A 2.0 lb0.9 kg
62M-114 N/A 1 1/4 N/A Forged Brass (B283, C37700) N/A Lever Handle N/A 3.90 in99.1 mm N/A 2.72 in69.1 mm N/A 4.0 lb1.81 kg
62M-112 N/A 1 1/2 N/A Forged Brass (B283, C37700) N/A Lever Handle N/A 4.61 in117.1 mm N/A 3.07 in78.0 mm N/A 7.0 lb3.18 kg
62M-200 N/A 2 N/A Forged Brass (B283, C37700) N/A Lever Handle N/A 5.47 in138.9 mm N/A 3.35 in85.1 mm N/A 11.00 lb4.99 kg
Unit of Measure
1