CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            Specifications
| Connection Type | N/A Flare x MNPT | 
| Size | N/A 1/2 X 1/2 | 
| Carton Qty | N/A 72 | 
| Operating Pressure | N/A 175 PSI - NON-SHOCK COLD WATER, OIL OR GAS 2G 5G 1/2 PSI | 
| Cv Coefficient | N/A 4.7 | 
| End Type | N/A MNPT | 
| End Size | N/A 1/2 | 
| Second End Type | N/A Flare | 
| Second End Size | N/A 1/2 | 
| Valve Operator | N/A T Handle | 
| Weight | N/A 0.35 lb | 


