CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Globe Valve | 
| Size | N/A 2 | 
| Connection Type | N/A FNPT | 
| Class | N/A 300 | 
| Carton Qty | N/A 4 | 
| Operating Temperature [Max] | N/A 550 ºF | 
| Operating Pressure [Max] | N/A 600 WOG, 300 WSP psi300 PSI - SATURATED STEAM TO 421ºF - FLUID TO 550ºF 600 PSI NON-SHOCK COLD WATER, OIL OR GAS | 
| Cv Coefficient | N/A 48 | 
| Valve Operator | N/A Wheels | 
| Weight | N/A 10.25 lb | 
Material
| Body Material | N/A CAST BRONZE (ASTM B61) | 
| Bonnet Material | N/A CAST BRONZE (ASTM B61) | 
| Stem Material | N/A CAST BRONZE (ASTM B62) | 
| Disc Material | N/A CAST BRONZE (ASTM B61) | 
| Lock Nut Material | N/A BRASS ROD (B16) | 
| Packing Nut Material | N/A FORGED BRASS (B283, C37700) | 
| Gland Material | N/A Brass Rod (B16) | 
| Gland Packing Material | N/A FLEXIBLE GRAPHITE & ALUM. | 
| Hand Wheel Material | N/A ALUMINUM DIE-CAST (B85) | 
| Wheel Nut Material | N/A BRASS ROD (B16) | 
| Bonnet Ring Material | N/A CAST BRONZE (B61) | 
| Name Plate Material | N/A Aluminum | 


