CAD (0)
▾
15 - Y-Strainers Check Valve, Threaded
Y Strainers
Unit of Measure
| Items |
15 - 014 Strainer Y-Pattern - Bronze - 15 |
15 - 038 Strainer Y-Pattern - Bronze - 15 |
15 - 012 Strainer Y-Pattern - Bronze - 15 |
15 - 034 Strainer Y-Pattern - Bronze - 15 |
15 - 100 Strainer Y-Pattern - Bronze - 15 |
|||||
| Type | N/A Y-Strainers | |||||||||
| Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Connection Type | N/A FNPT | |||||||||
| Body Material | N/A Cast Bronze (B584, C84400) | |||||||||
| Class | N/A 150 | |||||||||
| Filter Material | N/A STAINLESS STEEL (A167, TYPE 304) | |||||||||
| Carton Qty | N/A 96 | N/A 96 | N/A 80 | N/A 48 | N/A 36 | |||||
| Operating Temperature [Max] | N/A 406 ºF | |||||||||
| Operating Pressure [Max] | N/A 300 psi | |||||||||
| Operating Pressure | N/A 150 PSI - SATURATED STEAM TO 366ºF - FLUID TO 406ºF 300 PSI NON-SHOCK COLD WATER, OIL OR GAS | |||||||||
| Length | N/A 2.76 in | N/A 2.76 in | N/A 3.15 in | N/A 3.94 in | N/A 4.53 in | |||||
| Height | N/A 1.75 in | N/A 1.75 in | N/A 1.92 in | N/A 2.27 in | N/A 2.78 in | |||||
| End Type | N/A FNPT | |||||||||
| End Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Second End Type | N/A FNPT | |||||||||
| Second End Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
|
|
||||||||||

