CAD (0)
▾
69U - Ball Valve - Specialty
Leaded Ball Valves
Unit of Measure
| Items |
69U-038 Ball Valve - Speciality - 69U |
69U-012 Ball Valve - Speciality - 69U |
69U-034 Ball Valve - Speciality - 69U |
69U-100 Ball Valve - Speciality - 69U |
69U-114 Ball Valve - Speciality - 69U |
|||||
| Type | N/A Ball Valve - Speciality | |||||||||
| Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
| Connection Type | N/A Solder | |||||||||
| Body Material | N/A Forged Brass (B283, C37700) | |||||||||
| Seat Material | N/A PTFE | |||||||||
| Stem Material | N/A SPECIAL BRASS (KITZ "K-METAL") | |||||||||
| Carton Qty | N/A 120 | N/A 96 | N/A 60 | N/A 36 | N/A 24 | |||||
| Ball Material | N/A Forged Brass (B283, C37700) | |||||||||
| Body Cap Material | N/A Forged Brass (B283, C37700) | |||||||||
| Gland Material | N/A Brass Rod (B16) | |||||||||
| Gland Packing Material | N/A PTFE | |||||||||
| Handle Nut Material | N/A Carbon Steel | |||||||||
| Spring Washer Material | N/A Carbon Steel | |||||||||
| O-Ring Material | N/A FPM | |||||||||
| Union Nut Material | N/A FORGED BRASS (B283, C37700) | |||||||||
| Operating Temperature [Max] | N/A 300 ºF | |||||||||
| Operating Pressure [Max] | N/A 600 psi | |||||||||
| Operating Pressure | N/A 150 PSI @ 300ºF 600 PSI NON-SHOCK COLD WATER, OIL OR GAS | |||||||||
| Cv Coefficient | N/A 8.5 | N/A 22 | N/A 46 | N/A 77 | N/A 140 | |||||
| Height | N/A 1.54 in | N/A 1.65 in | N/A 2.01 in | N/A 2.32 in | N/A 2.52 in | |||||
| L1 | N/A 1.37 in | N/A 1.52 in | N/A 1.89 in | N/A 2.20 in | N/A 2.59 in | |||||
| Valve Operator | N/A Lever Handle | |||||||||
| Valve Operator Material | N/A Carbon Steel | |||||||||
| Weight | N/A 0.42 lb | N/A 0.63 lb | N/A 1.10 lb | N/A 1.67 lb | N/A 2.50 lb | |||||
|
|
||||||||||

