CAD (0)
▾
68U - Ball Valve - Specialty
Leaded Ball Valves
Unit of Measure
| Items |
68U-014 Ball Valve - Speciality - 68U |
68U-038 Ball Valve - Speciality - 68U |
68U-012 Ball Valve - Speciality - 68U |
68U-034 Ball Valve - Speciality - 68U |
68U-100 Ball Valve - Speciality - 68U |
|||||
| Type | N/A Ball Valve - Speciality | |||||||||
| Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Connection Type | N/A FNPT | |||||||||
| Body Material | N/A Forged Brass (B283, C37700) | |||||||||
| Seat Material | N/A PTFE | |||||||||
| Stem Material | N/A SPECIAL BRASS (KITZ "K-METAL") | |||||||||
| Carton Qty | N/A 120 | N/A 120 | N/A 96 | N/A 60 | N/A 36 | |||||
| Ball Material | N/A Forged Brass (B283, C37700) | |||||||||
| Body Cap Material | N/A Forged Brass (B283, C37700) | |||||||||
| Gland Material | N/A Brass Rod (B16) | |||||||||
| Gland Packing Material | N/A PTFE | |||||||||
| Handle Nut Material | N/A Carbon Steel | |||||||||
| Spring Washer Material | N/A Carbon Steel | |||||||||
| O-Ring Material | N/A FPM | |||||||||
| Union Nut Material | N/A FORGED BRASS (B283, C37700) | |||||||||
| Operating Temperature [Max] | N/A 300 ºF | |||||||||
| Operating Pressure [Max] | N/A 600 psi | |||||||||
| Cv Coefficient | N/A 4.7 | N/A 8.5 | N/A 22 | N/A 46 | N/A 77 | |||||
| Length | N/A 2.05 in | N/A 2.05 in | N/A 2.48 in | N/A 2.95 in | N/A 3.46 in | |||||
| Height | N/A 1.54 in | N/A 1.54 in | N/A 1.65 in | N/A 2.01 in | N/A 2.32 in | |||||
| Valve Operator | N/A Lever Handle | |||||||||
| Valve Operator Material | N/A Carbon Steel | |||||||||
| Weight | N/A 0.42 lb | N/A 0.42 lb | N/A 0.63 lb | N/A 1.10 lb | N/A 1.67 lb | |||||
| Operating Pressure | N/A 150 PSI @ 300ºF 600 PSI NON-SHOCK COLD WATER, OIL OR GAS | |||||||||
|
|
||||||||||

