CAD (0)
▾
68O MIPS x FIPS - Ball Valve - Specialty
Leaded Ball Valves
Unit of Measure
| Items |
68O-014 Ball Valve - Specialty - 68O |
68O-038 Ball Valve - Specialty - 68O |
68O-012 Ball Valve - Specialty - 68O |
68O-034 Ball Valve - Specialty - 68O |
68O-100 Ball Valve - Specialty - 68O |
|||||
| Type | N/A Ball Valve - Specialty | |||||||||
| Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Connection Type | N/A FNPT x MNPT | |||||||||
| Body Material | N/A Forged Brass (B283, C37700) | |||||||||
| Seat Material | N/A PTFE | |||||||||
| Stem Material | N/A SPECIAL BRASS (KITZ "K METAL") | |||||||||
| Carton Qty | N/A 120 | N/A 120 | N/A 96 | N/A 60 | N/A 36 | |||||
| Ball Material | N/A Forged Brass (B283, C37700) | |||||||||
| Body Cap Material | N/A BRASS ROD (B16) | N/A BRASS ROD (B16) | N/A Forged Brass (B283, C37700) | N/A Forged Brass (B283, C37700) | N/A Forged Brass (B283, C37700) | |||||
| Gland Material | N/A BRASS ROD | |||||||||
| Gland Packing Material | N/A PTFE | |||||||||
| Handle Nut Material | N/A Carbon Steel | |||||||||
| Spring Washer Material | N/A Carbon Steel | |||||||||
| Operating Temperature [Max] | N/A 366 ºF | |||||||||
| Operating Pressure [Max] | N/A 600 psi | |||||||||
| Operating Pressure | N/A 150 PSI - SATURATED STEAM TO 366ºF 600 PSI NON-SHOCK COLD WATER, OIL OR GAS | |||||||||
| Cv Coefficient | N/A 4.7 | N/A 8.5 | N/A 22 | N/A 46 | N/A 77 | |||||
| Length | N/A 2.05 in | N/A 2.09 in | N/A 2.60 in | N/A 2.87 in | N/A 3.46 in | |||||
| Height | N/A 1.54 in | N/A 1.54 in | N/A 1.65 in | N/A 2.01 in | N/A 2.32 in | |||||
| End Type | N/A MNPT | |||||||||
| Second End Type | N/A FNPT | |||||||||
| Valve Operator | N/A Lever Handle | |||||||||
| Valve Operator Material | N/A Carbon Steel | |||||||||
| Weight | N/A 0.40 lb | N/A 0.41 lb | N/A 0.54 lb | N/A 0.83 lb | N/A 1.42 lb | |||||
|
|
||||||||||

