CAD (0)
▾
68C - Ball Speciality, Threaded, Cap & Chain
Leaded Ball Valves
Unit of Measure
| Items |
68C-012 Ball Valve - Brass - 68C |
68C-034 Ball Valve - Brass - 68C |
||
| Type | N/A Ball Valve - Brass | |||
| Connection Type | N/A FNPT x Thread | |||
| Size | N/A 1/2 | N/A 3/4 | ||
| Body Material | N/A Forged Brass (B283, C37700) | |||
| Seal Material | N/A PTFE | |||
| Seat Material | N/A PTFE | |||
| Stem Material | N/A Special Brass (Kitz, "K-METAL") | |||
| Ball Material | N/A Forged Brass (B283, C37700) | |||
| Operating Temperature [Max] | N/A 366 ºF | |||
| Operating Pressure [Max] | N/A 600 psi | |||
| Operating Pressure | N/A 150 PSI - SATURATED STEAM TO 366ºF 600 PSI - NON-SHOCK COLD WATER, OIL OR GAS | |||
| Cv Coefficient | N/A 22 | N/A 46 | ||
| Length | N/A 2.93 in | N/A 3.30 in | ||
| Height | N/A 1.65 in | N/A 2.01 in | ||
| End Type | N/A Thread Male | |||
| End Size | N/A 1/2 | N/A 3/4 | ||
| Second End Type | N/A FNPT | |||
| Second End Size | N/A | |||
| Weight | N/A 0.54 lb | N/A 0.83 lb | ||
|
|
||||

