CAD (0)
▾
60SQ - Ball Gas Appliance, Threaded
Leaded Ball Valves
Unit of Measure
| Items |
60SQ-038 Ball Valve - Brass - 60SQ |
60SQ-012 Ball Valve - Brass - 60SQ |
60SQ-034 Ball Valve - Brass - 60SQ |
60SQ-100 Ball Valve - Brass - 60SQ |
||||
| Type | N/A Ball Valve - Brass | |||||||
| Connection Type | N/A FIPS | |||||||
| Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | ||||
| Body Material | N/A Forged Brass (B283, C37700) | |||||||
| Seat Material | N/A PTFE | |||||||
| Stem Material | N/A BRASS ROD (B124, C37700) | |||||||
| Carton Qty | N/A 96 | N/A 72 | N/A 60 | N/A 48 | ||||
| Operating Pressure | N/A 175 PSI - NON-SHOCK COLD WATER, OIL OR GAS 2G 5G 1/2 PSI | |||||||
| Cv Coefficient | N/A 4.7 | N/A 8 | N/A 22 | N/A 46 | ||||
| Length | N/A 1.81 in | N/A 2.20 in | N/A 2.39 in | N/A 2.82 in | ||||
| Height | N/A 1.89 in | N/A 1.98 in | N/A 2.30 in | N/A 2.59 in | ||||
| End Type | N/A FNPT | |||||||
| End Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | ||||
| Second End Type | N/A FNPT | |||||||
| Second End Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | ||||
| Valve Operator | N/A Nut Handle | |||||||
| Weight | N/A 0.27 lb | N/A 0.34 lb | N/A 0.50 lb | N/A 0.77 lb | ||||
|
|
||||||||

