CAD (0)
▾
60FF - Ball Gas Appliance, Threaded
Leaded Ball Valves
Unit of Measure
| Items |
60FF-038-038 Ball Valve - Brass - 60FF |
60FF-012-012 Ball Valve - Brass - 60FF |
60FF-058-058 Ball Valve - Brass - 60FF |
|||
| Connection Type | N/A Flare | |||||
| Size | N/A 3/8 X 3/8 | N/A 1/2 X 1/2 | N/A 5/8 X 5/8 | |||
| Body Material | N/A Forged Brass (B283, C37700) | |||||
| Stem Material | N/A BRASS ROD (B124, C37700) | |||||
| Carton Qty | N/A 96 | N/A 72 | N/A 60 | |||
| Operating Pressure | N/A 175 PSI - NON-SHOCK COLD WATER, OIL OR GAS 2G 5G 1/2 PSI | |||||
| Cv Coefficient | N/A 4.7 | N/A 4.7 | N/A 22 | |||
| Length | N/A 2.63 in | N/A 2.81 in | N/A 3.44 in | |||
| Height | N/A 1.17 in | N/A 1.17 in | N/A 1.43 in | |||
| End Type | N/A Flare | |||||
| End Size | N/A 3/8 | N/A 1/2 | N/A 5/8 | |||
| Second End Type | N/A Flare | |||||
| Second End Size | N/A 3/8 | N/A 1/2 | N/A 5/8 | |||
| Valve Operator | N/A T Handle | |||||
| Weight | N/A 0.31 lb | N/A 0.33 lb | N/A 0.63 lb | |||
|
|
||||||

