CAD (0)
▾
60 - Ball Gas Appliance, Threaded
Leaded Ball Valves
Unit of Measure
| Items |
60-038 Ball Valve - Brass - 60 |
60-012 Ball Valve - Brass - 60 |
60-034 Ball Valve - Brass - 60 |
60-100 Ball Valve - Brass - 60 |
||||
| Type | N/A Ball Valve - Brass | |||||||
| Connection Type | N/A FIPS | |||||||
| Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | ||||
| Body Material | N/A Forged Brass (B283, C37700) | |||||||
| Seat Material | N/A PTFE | |||||||
| Stem Material | N/A BRASS ROD (B124, C37700) | |||||||
| Ball Material | N/A Forged Brass (B283, C37700) | |||||||
| Carton Qty | N/A 96 | N/A 72 | N/A 60 | N/A 48 | ||||
| Operating Pressure [Max] | N/A 175 psi | |||||||
| Operating Pressure | N/A 175 PSI - NON-SHOCK COLD WATER, OIL OR GAS 2G 5G 1/2 PSI | |||||||
| Length | N/A 1.81 in | N/A 2.20 in | N/A 2.39 in | N/A 2.82 in | ||||
| Height | N/A 1.19 in | N/A 1.23 in | N/A 1.45 in | N/A 1.59 in | ||||
| d | N/A 0.39 in | N/A 0.49 in | N/A 0.57 in | N/A 0.77 in | ||||
| End Type | N/A FNPT | |||||||
| End Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | ||||
| Second End Type | N/A FNPT | |||||||
| Second End Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | ||||
| Valve Operator | N/A T Handle | |||||||
| Weight | N/A 0.25 lb | N/A 0.34 lb | N/A 0.52 lb | N/A 0.79 lb | ||||
|
|
||||||||

