CAD (0)
▾
54P - Ball Speciality, Solder, 3-Way
Leaded Ball Valves
Unit of Measure
| Items |
54P-012 Ball Valve - Brass - 54P |
54P-034 Ball Valve - Brass - 54P |
54P-100 Ball Valve - Brass - 54P |
54P-114 Ball Valve - Brass - 54P |
54P-112 Ball Valve - Brass - 54P |
|||||
| Type | N/A Ball Valve - Brass | |||||||||
| Connection Type | N/A FNPT | |||||||||
| Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Body Material | N/A Forged Brass (B283, C37700) | |||||||||
| Seal Material | N/A | |||||||||
| Seat Material | N/A PTFE | |||||||||
| Stem Material | N/A K-Metal | |||||||||
| Ball Material | N/A Forged Brass (B283, C37700) | |||||||||
| Operating Temperature [Max] | N/A 300 ºF | |||||||||
| Operating Pressure [Max] | N/A 400 bar400 psi | |||||||||
| Length | N/A 2.64 in | N/A 2.68 in | N/A 3.11 in | N/A 3.50 in | N/A 3.94 in | |||||
| Height | N/A 1.77 in | N/A 1.89 in | N/A 2.17 in | N/A 2.36 in | N/A 2.56 in | |||||
| End Type | N/A FNPT | |||||||||
| End Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Second End Type | N/A FNPT | |||||||||
| Second End Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Third End Type | N/A FNPT | |||||||||
| Third End Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Valve Operator | N/A Lever Handle | |||||||||
| Weight | N/A 0.59 lb | N/A 0.63 lb | N/A 0.64 lb | N/A 0.67 lb | N/A 0.62 lb | |||||
|
|
||||||||||

