CAD (0)
▾
51 - Ball Full Port, Threaded
Leaded Ball Valves
Unit of Measure
| Items |
51-014 Ball Valve - Brass - 51 |
51-038 Ball Valve - Brass - 51 |
51-012 Ball Valve - Brass - 51 |
51-034 Ball Valve - Brass - 51 |
51-100 Ball Valve - Brass - 51 |
|||||
| Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Seal Material | N/A G/F + PTFE | |||||||||
| Seat Material | N/A G/F + PTFE | |||||||||
| Stem Material | N/A SPECIAL BRASS (KITZ “K" METAL) | |||||||||
| Ball Material | N/A Forged Brass (B283, C37700) | |||||||||
| Body Material | N/A Forged Brass (B283, C37700) | |||||||||
| Carton Qty | N/A 120 | N/A 120 | N/A 120 | N/A 96 | N/A 54 | |||||
| Operating Temperature [Max] | N/A 186 ºC366 ºF | |||||||||
| Operating Pressure [Max] | N/A 600 psi | |||||||||
| Operating Pressure | N/A 150 PSI - SATURATED STEAM TO 366ºF 600 PSI - NON-SHOCK COLD WATER, OIL OR GAS | |||||||||
| Length | N/A 1.54 in | N/A 1.73 in | N/A 2.22 in | N/A 2.32 in | N/A 2.79 in | |||||
| Height | N/A 1.22 in | N/A 1.42 in | N/A 1.61 in | N/A 1.73 in | N/A 1.89 in | |||||
| End Type | N/A FNPT | |||||||||
| End Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Second End Type | N/A FNPT | |||||||||
| Second End Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Valve Operator | N/A Lever Handle | |||||||||
| Weight | N/A 0.18 lb | N/A 0.22 lb | N/A 0.43 lb | N/A 0.64 lb | N/A 1.00 lb | |||||
|
|
||||||||||

