CAD (0)
▾
869M - Lead Free Ball Valve, Sweat, SS Trim
Lead-Free Ball Valves
Unit of Measure
| Items |
869M-038 Ball Valve - LF - 869M |
869M-012 Ball Valve - LF - 869M |
869M-034 Ball Valve - LF - 869M |
869M-100 Ball Valve - LF - 869M |
869M-114 Ball Valve - LF - 869M |
|||||
| Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
| Stem Material | N/A Stainless Steel (316) | |||||||||
| Ball Material | N/A Stainless Steel (316) | |||||||||
| Material | N/A LF Forged Brass (C46750) | |||||||||
| Gland Material | N/A Brass Rod (B16) | |||||||||
| Handle Nut Material | N/A Carbon Steel | |||||||||
| Ball Seat Material | N/A PTFE | |||||||||
| Carton Qty | N/A 120 | N/A 96 | N/A 60 | N/A 36 | N/A 24 | |||||
| Operating Temperature [Min] | N/A -20 ºF | |||||||||
| Operating Temperature [Max] | N/A 212 ºF | |||||||||
| Operating Pressure [Max] | N/A 600 psi | |||||||||
| Operating Pressure | N/A 325 psi at 212°F Non-shock 600 psi - Non-shock cold working pressure (CWP) | |||||||||
| Cv Coefficient | N/A 8.5 | N/A 22 | N/A 46 | N/A 77 | N/A 140 | |||||
| Length | N/A 1.81 in | N/A 2.13 in | N/A 2.87 in | N/A 3.46 in | N/A 3.94 in | |||||
| Height | N/A 1.54 in39.1 mm | N/A 1.65 in41.9 mm | N/A 2.01 in51.1 mm | N/A 2.32 in58.9 mm | N/A 2.52 in64.0 mm | |||||
| d | N/A 0.39 in9.9 mm | N/A 0.59 in14.0 mm | N/A 0.79 in20.1 mm | N/A 0.98 in24.9 mm | N/A 1.26 in32.0 mm | |||||
| D1 | N/A 3.23 in82.0 mm | N/A 3.23 in82.0 mm | N/A 3.94 in100.1 mm | N/A 5.12 in130.0 mm | N/A 5.12 in130.0 mm | |||||
| End Type | N/A Socket | |||||||||
| End Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
| Second End Type | N/A Socket | |||||||||
| Second End Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
| Valve Operator | N/A Lever Handle | |||||||||
| Weight | N/A 0.2 kg0.40 lb | N/A 0.2 kg0.54 lb | N/A 0.4 kg0.83 lb | N/A 0.6 kg1.42 lb | N/A 0.9 kg2.08 lb | |||||
|
|
||||||||||


