CAD (0)
▾
869C - Lead Free Ball Valve, Solder, Cap & Chain
Lead-Free Ball Valves
Unit of Measure
| Items |
869C-012 Ball Valve - LF Copper - 869C |
869C-034 Ball Valve - LF Copper - 869C |
||
| Type | N/A Ball Valve - LF Copper | |||
| Connection Type | N/A Socket x Thread | |||
| Size | N/A 1/2 | N/A 3/4 | ||
| Body Material | N/A LF Forged Brass (C46750) | |||
| Seal Material | N/A PTFE | |||
| Seat Material | N/A PTFE | |||
| Stem Material | N/A LF BRASS ROD (C46750) | |||
| Ball Material | N/A LF Forged Brass (C46750) | |||
| Operating Temperature [Max] | N/A 212 ºF | |||
| Operating Pressure [Max] | N/A 600 psi | |||
| Operating Pressure | N/A 325 psi at 212°F Non-shock 600 PSI - NON-SHOCK COLD WORKING PRESSURE (CWP)† | |||
| Height | N/A 1.65 in | N/A 2.01 in | ||
| L1 | N/A 2.46 in | N/A 2.79 in | ||
| End Type | N/A Thread Male | |||
| End Size | N/A 1/2 | N/A 3/4 | ||
| Second End Type | N/A Socket | |||
| Second End Size | N/A 1/2 | N/A 3/4 | ||
| Weight | N/A 0.54 lb | N/A 0.83 lb | ||
|
|
||||


