CAD (0)
▾
801XLC - Lead Free Ball Valve, K-Press
Lead-Free Ball Valves
Unit of Measure
| Items |
801XLC - 212 Ball Valve - K-Press - 801XLC |
801XLC - 300 Ball Valve - K-Press - 801XLC |
801XLC - 400 Ball Valve - K-Press - 801XLC |
|||
| Type | N/A Ball Valve - K-Press | |||||
| Size | N/A 2 1/2 | N/A 3 | N/A 4 | |||
| Body Material | N/A BRASS C27453 | |||||
| Connection Type | N/A Press Fit | |||||
| Seat Material | N/A PTFE | |||||
| Stem Material | N/A BRASS C28500 | |||||
| Ball Material | N/A 316 SS | |||||
| Compression Ring Material | N/A STEEL AISI 9840 | |||||
| Operating Temperature [Min] | N/A -20 ºC-4 ºF | |||||
| Operating Temperature [Max] | N/A 121 ºC250 ºF | |||||
| Operating Pressure [Max] | N/A 200 psi | |||||
| Operating Pressure | N/A 200 PSI CWP NON-SHOCK | |||||
| Length | N/A 7.05 in | N/A 8.27 in | N/A 10.26 in | |||
| Height | N/A 4.57 in | N/A 4.98 in | N/A 6.54 in | |||
| P | N/A 2.44 in | N/A 2.99 in | N/A 3.94 in | |||
| Q | N/A 1.65 in | N/A 1.91 in | N/A 2.42 in | |||
| H | N/A 4.09 in | N/A 4.96 in | N/A 6.54 in | |||
| L1 | N/A 3.76 in | N/A 4.45 in | N/A 5.28 in | |||
| L2 | N/A 3.29 in | N/A 3.82 in | N/A 4.98 in | |||
| R | N/A 8.07 in | N/A 8.07 in | N/A 10.31 in | |||
| End_ID | N/A 2.684 in | N/A 3.289 in | N/A 4.334 in | |||
| End Type | N/A Press | |||||
| End Size | N/A 2 1/2 | N/A 3 | N/A 4 | |||
| Second End Type | N/A Press | |||||
| Second End Size | N/A 2 1/2 | N/A 3 | N/A 4 | |||
| Valve Operator | N/A Lever Handle | |||||
| Weight | N/A 8.70 lb | N/A 13.60 lb | N/A 28.39 lb | |||
|
|
||||||


