CAD (0)
▾
91 - Ball Valves - Iron Ball
Iron Ball Valves
Unit of Measure
| Items |
91-600 Ball Valve - Iron - 91 |
91-800 Ball Valve - Iron - 91 |
91-910 Ball Valve - Iron - 91 |
|||
| Type | N/A Ball Valve - Iron | |||||
| Size | N/A 6 | N/A 8 | N/A 10 | |||
| Connection Type | N/A Flanged | |||||
| Body Material | N/A CAST IRON (A126 Cl. B) | |||||
| Seat Material | N/A PTFE | |||||
| Stem Material | N/A STAINLESS STEEL (A276 TYPE 304) | |||||
| Carton Qty | N/A 1 | |||||
| Ball Material | N/A STAINLESS STEEL (A276, TYPE 304 or A351 Gr. CF8) | |||||
| Body Caps Material | N/A CAST IRON (A126 Cl. B) | |||||
| Gland Material | N/A DUCTILE IRON | |||||
| Gland Packing Material | N/A PTFE | |||||
| Handle Bar Material | N/A CARBON STEEL | |||||
| Handle Head Material | N/A DUCTILE IRON | |||||
| Name Plate Material | N/A Aluminum | |||||
| Washer Material | N/A Carbon Steel | |||||
| Gasket Material | N/A PTFE | |||||
| Cap Nut (1 SET) Material | N/A CARBON STEEL | |||||
| Cap Bolt (1 SET) Material | N/A CARBON STEEL | |||||
| Gland Bolt (1 SET) Material | N/A CARBON STEEL | |||||
| Thrust Washer Material | N/A G/F + PTFE | |||||
| Snap Ring Material | N/A CARBON STEEL | |||||
| Stopper Material | N/A STAINLESS STEEL | |||||
| Handle Bolt Material | N/A Carbon Steel | |||||
| Operating Temperature [Max] | N/A 353 ºF | |||||
| Operating Pressure [Max] | N/A 200 psi | |||||
| Operating Pressure | N/A 125 psi - Saturated steam to 353ºF 200 psi - Non-shock cold water, oil or gas | |||||
| Length | N/A 10.51 in | N/A 11.50 in | N/A 12.99 in | |||
| Height | N/A 7.70 in | N/A 10.02 in | N/A 12.03 in | |||
| Valve Operator | N/A Bare | |||||
| Weight | N/A 119 lb | N/A 178.0 lb | N/A 262.0 lb | |||
|
|
||||||

