CAD (0)
▾
90 - Ball Valves - Iron Ball
Iron Ball Valves
Unit of Measure
| Items |
90-200 Ball Valve - Iron - 90 |
90-212 Ball Valve - Iron - 90 |
90-300 Ball Valve - Iron - 90 |
90-400 Ball Valve - Iron - 90 |
90-600 Ball Valve - Iron - 90 |
|||||
| Type | N/A Ball Valve - Iron | |||||||||
| Size | N/A 2 | N/A 2 1/2 | N/A 3 | N/A 4 | N/A 6 | |||||
| Connection Type | N/A Flanged | |||||||||
| Body Material | N/A CAST IRON (A126 Cl. B) | |||||||||
| Seat Material | N/A PTFE | |||||||||
| Stem Material | N/A STAINLESS STEEL (A276 TYPE 304) | |||||||||
| Carton Qty | N/A 1 | |||||||||
| Ball Material | N/A STAINLESS STEEL (A276, TYPE 304 or A351 Gr. CF8) | |||||||||
| Body Caps Material | N/A CAST IRON (A126 Cl. B) | |||||||||
| Gland Material | N/A DUCTILE IRON | |||||||||
| Gland Packing Material | N/A PTFE | |||||||||
| Handle Bar Material | N/A | N/A | N/A | N/A | N/A CARBON STEEL | |||||
| Handle Head Material | N/A | N/A | N/A | N/A | N/A DUCTILE IRON | |||||
| Name Plate Material | N/A Aluminum | |||||||||
| Washer Material | N/A Carbon Steel | |||||||||
| Gasket Material | N/A PTFE | |||||||||
| Cap Nut (1 SET) Material | N/A CARBON STEEL | |||||||||
| Cap Bolt (1 SET) Material | N/A CARBON STEEL | |||||||||
| Gland Bolt (1 SET) Material | N/A CARBON STEEL | |||||||||
| Thrust Washer Material | N/A G/F + PTFE | |||||||||
| Snap Ring Material | N/A CARBON STEEL | |||||||||
| Stopper Material | N/A STAINLESS STEEL | |||||||||
| Handle Bolt Material | N/A | N/A | N/A | N/A | N/A Carbon Steel | |||||
| Operating Temperature [Max] | N/A 353 ºF | |||||||||
| Operating Pressure [Max] | N/A 200 psi | |||||||||
| Length | N/A 7.01 in | N/A 7.48 in | N/A 7.99 in | N/A 9.02 in | N/A 15.51 in | |||||
| Height | N/A 4.35 in | N/A 5.83 in | N/A 6.18 in | N/A 7.70 in | N/A 10.02 in | |||||
| Valve Operator | N/A Bare | |||||||||
| Weight | N/A 22.0 lb | N/A 37.0 lb | N/A 46.0 lb | N/A 70 lb | N/A 174 lb | |||||
| Operating Pressure | N/A 125 psi - Saturated steam to 353ºF 200 psi - Non-shock cold water, oil or gas | |||||||||
|
|
||||||||||

