CAD (0)
▾
Butterfly Valve - Wafer Style
Butterfly Valves
Unit of Measure
| Items |
5112BG-200 Butterfly Valve - 2"-8" - 200 PSI |
5112BG-212 Butterfly Valve - 2"-8" - 200 PSI |
5112BG-300 Butterfly Valve - 2"-8" - 200 PSI |
5112BG-400 Butterfly Valve - 2"-8" - 200 PSI |
5112BG-500 Butterfly Valve - 2"-8" - 200 PSI |
|||||
| Connection Type | N/A ANSI CL 125/150 FLANGES | |||||||||
| Valve Operator | N/A Gear Operator | |||||||||
| Material | N/A Ductile Iron (A536) | |||||||||
| Disc Material | N/A Ductile Iron (A538 + ENP) | |||||||||
| Seat Material | N/A NBR (BUNA-N) | |||||||||
| Stem Material | N/A Stainless Steel (A276, Type 410 or 316) | |||||||||
| Liner Material | N/A NBR (BUNA-N) | |||||||||
| Size (in) | N/A 2 | N/A 2 1/2 | N/A 3 | N/A 4 | N/A 5 | |||||
| Operating Pressure [Max] | N/A 200 psi | |||||||||
| Operating Pressure | N/A 14-24 in = 150 PSI 2 in - 12 in = 250 PSI | |||||||||
| Cv Coefficient | N/A 124 | N/A 270 | N/A 397 | N/A 671 | N/A 1013 | |||||
| H1 | N/A 5.79 in | N/A 6.10 in | N/A 6.81 in | N/A 7.20 in | N/A 8.31 in | |||||
| H2 | N/A 2.64 in | N/A 2.95 in | N/A 3.58 in | N/A 3.98 in | N/A 5.00 in | |||||
| Length | N/A 1.79 in | N/A 1.91 in | N/A 1.91 in | N/A 2.15 in | N/A 2.31 in | |||||
| Width | N/A 1.69 in42.9 mm | N/A 1.81 in46 mm | N/A 1.81 in46 mm | N/A 2.06 in52.3 mm | N/A 2.19 in55.6 mm | |||||
| Diameter | N/A 4.79 in | N/A 5.00 in | N/A 5.69 in | N/A 7.02 in | N/A 10.29 in | |||||
| Height | N/A 7.64 in194 mm | N/A 7.95 in202 mm | N/A 9.29 in236 mm | N/A 9.69 in246 mm | N/A 10.79 in274 mm | |||||
| d | N/A 1.99 in | N/A 2.58 in | N/A 3.17 in | N/A 3.94 in | N/A 4.94 in | |||||
| D1 | N/A 3.15 in | N/A 3.15 in | N/A 4.33 in | N/A 4.33 in | N/A 4.33 in | |||||
| PCD | N/A 4.75 in | N/A 5.50 in | N/A 6.00 in | N/A 7.50 in | N/A 8.50 in | |||||
| Valve Operator Material | N/A ALUMINUM DIE-CAST | |||||||||
|
|
||||||||||

