CAD (0)
▾
04 - MSS Bronze Check Valve, Threaded
Bronze/Brass Check Valves
Unit of Measure
| Items |
04 - 038 Check Valves - MSS Bronze - 04 |
04 - 012 Check Valves - MSS Bronze - 04 |
04 - 034 Check Valves - MSS Bronze - 04 |
04 - 100 Check Valves - MSS Bronze - 04 |
04 - 114 Check Valves - MSS Bronze - 04 |
|||||
| Type | N/A T-Pattern Check Valve | |||||||||
| Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
| Connection Type | N/A FNPT | |||||||||
| Body Material | N/A Cast Bronze (B62) | |||||||||
| Class | N/A 125 | |||||||||
| Carton Qty | N/A 96 | N/A 96 | N/A 60 | N/A 48 | N/A 24 | |||||
| Operating Temperature [Max] | N/A 406 ºF | |||||||||
| Operating Pressure [Max] | N/A 200 psi | |||||||||
| Operating Pressure | N/A 125 PSI - SATURATED STEAM TO 353ºF - FLUID TO 406ºF 200 PSI NON-SHOCK COLD WATER, OIL OR GAS | |||||||||
| Length | N/A 2.09 in | N/A 2.36 in | N/A 2.76 in | N/A 3.15 in | N/A 3.62 in | |||||
| Height | N/A 1.54 in | N/A 1.54 in | N/A 1.77 in | N/A 2.05 in | N/A 2.44 in | |||||
| End Type | N/A FNPT | |||||||||
| End Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
| Second End Type | N/A FNPT | |||||||||
| Second End Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
| Weight | N/A 0.53 lb | N/A 0.68 lb | N/A 1.00 lb | N/A 1.54 lb | N/A 2.33 lb | |||||
|
|
||||||||||

