CAD (0)
▾
11 - Globe Valves - MSS Bronze
Brass & Bronze Globe Valves
Unit of Measure
| Items |
11 - 012 11 - Globe Valves - MSS Bronze |
11 - 034 11 - Globe Valves - MSS Bronze |
11 - 100 11 - Globe Valves - MSS Bronze |
11 - 114 11 - Globe Valves - MSS Bronze |
11 - 112 11 - Globe Valves - MSS Bronze |
|||||
| Type | N/A Globe Valve | |||||||||
| Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Connection Type | N/A FNPT | |||||||||
| Class | N/A 125 | |||||||||
| Carton Qty | N/A 48 | N/A 36 | N/A 36 | N/A 16 | N/A 12 | |||||
| Operating Temperature [Max] | N/A 406 ºF | |||||||||
| Operating Pressure [Max] | N/A 200 WOG, 125 WSP psi125 PSI - SATURATED STEAM TO 353ºF - FLUID TO 406ºF 200 PSI NON-SHOCK COLD WATER, OIL OR GAS | |||||||||
| Length | N/A 2.09 in | N/A 2.56 in | N/A 3.03 in | N/A 3.35 in | N/A 3.94 in | |||||
| Height | N/A 2.99 in | N/A 3.86 in | N/A 4.25 in | N/A 5.39 in | N/A 6.3 in | |||||
| Valve Operator | N/A Wheels | |||||||||
| Weight | N/A 0.71 lb | N/A 1.37 lb | N/A 1.80 lb | N/A 2.63 lb | N/A 3.88 lb | |||||
| Industry Standards/Certifications |
N/A
|
|||||||||
| Body Material | N/A Cast Bronze (B62) | |||||||||
| Bonnet Material | N/A FORGED BRASS (B283 C37700) | |||||||||
| Stem Material | N/A BRASS (B62) | |||||||||
| Disc Material | N/A Cast Bronze (B62) | |||||||||
| Lock Nut Material | N/A FORGED BRASS (B124, C37700) | |||||||||
| Packing Nut Material | N/A FORGED BRASS (B283, C37700) | |||||||||
| Gland Material | N/A Brass Rod (B16) | |||||||||
| Gland Packing Material | N/A ARAMID FIBERS W/ GRAPHITE | |||||||||
| Hand Wheel Material | N/A ZINC DIE-CAST (B86) | N/A ZINC DIE-CAST (B86) | N/A ALUMINUM DIE-CAST (B85) | N/A ALUMINUM DIE-CAST (B85) | N/A ALUMINUM DIE-CAST (B85) | |||||
| Wheel Nut Material | N/A BRASS ROD (B16) | |||||||||
| Name Plate Material | N/A Aluminum | |||||||||
|
|
||||||||||
